| Sparkling Wines by the Glass | Other Whites | ||
| Proseco, S. Osvaldo | 9.00 | Chenin Blanc, M.A.N. South Africa ’17 | 34.00 |
| Cremant de Bourgogne, Brut Rose | 13.00 | Vermentino, Santadi, Sardegna, ’17 | 36.00 |
| Champagne, Pol Clement, Blanc de Blanc | 13.00 | Albarino, Laxas, Rias Baixas ’16 | 37.00 |
| Pinot Gris, Portlandia, OR ‘16 | 37.00 | ||
| White Wines by the Glass | Riesling, Trimbach (Dry) Alsace ’14 | 45.00 | |
| Chardonnay, Hess, Monterey | 10.00 | Assyrtico, Sigalas, Greece ’17 | 67.00 |
| Chardonnay, Lioco, Sonoma | 13.00 | ||
| Chardonnay, Carmenet (house white) | 9.00 | Rose | |
| Sauvignon Blanc, Benziger, North Coast | 10.00 | Marchesini Marcello Chiaretto Classico | 38.00 |
| Sauvignon Blanc, Giesen 1888, New Zealand | 13.00 | Romain Reverdy Florilège Sancerre | 47.00 |
| Chenin Blanc, M.A.N. South Africa | 9.00 | Cabernet Sauvignon | |
| Pinot Gris, Portlandia, Oregon | 10.00 | Hess, North Coast | 35.00 |
| Vermentino, Santadi, Sardegna, Italy | 10.00 | Kenwood, Six Ridges Alexander Valley’15 | 44.00 |
| Delille Cellars, D2 Bordeaux Blend WA ‘14 | 58.00 | ||
| Rose by the Glass | Bordeaux, Chateau Peyrabon, Cru Bourgeois ’05 | 64.00 | |
| Marchesini Marcello Chiaretto Classico | 9.00 | Mondavi, Oakville ’14 | 78.00 |
| Romain Reverdy florilège Sancerre | 13.00 | Inglenook, Rutherford ’14 | 88.00 |
| Silver Oak, Alexander Valley ’14 | 98.00 | ||
| Red Wines by the Glass | Flora Springs Trilogy Napa ` 15 | 105.00 | |
| Pinot Noir, Cline, Sonoma Coast | 10.00 | ||
| Pinot Noir, Storr’s, Santa Cruz Mtns | 13.00 | Pinot Noir | |
| Cabernet Sauvignon, Hess, North Coast | 10.00 | Cline, Sonoma Coast ’17 | 38.00 |
| Cabernet Sauvignon, Blacksmith, Napa | Storr’s, Santa Cruz Mountains ’13 | 46.00 | |
| Merlot, Alexander Valley, Sonoma | 10.00 | Calera 40th anniversary central coast`15 | 56.00 |
| Rioja, Marques de Murrieta Reserva, Spain | 12.00 | Louis Latour, Bourgogne, Mercurey’15 | 60.00 |
| Zinfandel, Sobon Reserve, Amador County | 11.00 | Domain Drouhin, Dundee Hills ’15 | 73.00 |
| Alma Cruz (Carménére blend) | 8.00 | Gary Farrell, “Halberg” Russian River ‘15 | 78.00 |
| Calera, Mills, Mt. Harlan ’14 | 94.00 | ||
| Sparkling Wines | Donum, East Slope, Carneros ’13 | 158.00 | |
| Pol Clement, Blanc de Blanc, France, Split | 13.00 | ||
| Prosecco, S. Osvaldo, Italy | 36.00 | Other Reds | |
| Cement de Bourgogne Rose, Simonnet-Febvre | 49.00 | Merlot, Alexander Valley, Sonoma ’16 | 35.00 |
| Champagne, Nicholas Feuillate, Brut Reserve | 60.00 | Zinfandel, Sobon Reserve, Amador County ‘16 | 41.00 |
| Champagne, Bollinger, Special Cuvee | 107.00 | Rioja, Marques de Murrieta Reserva ’13 | 46.00 |
| Champagne, Dom Perignon, ’06 | 215.00 | Alta Mora, Etna Rosso, Sicily ’15 | 52.00 |
| Modus, Ruffino, Tuscany ’14 | 55.00 | ||
| Sauvignon Blanc | Merlot, Keenan, Spring Mountain ’14 | 57.00 | |
| Benziger, North Coast ’16 | 33.00 | Syrah, Melville Estate, Santa Rita Hills ‘15 | 62.00 |
| Ferrari-Carano, Fume Blanc, Sonoma ‘17 | 36.00 | Nebbiolo, Produttori Del Barbaresco ‘14, Italy | 64.00 |
| Giesen, August 1888, NZ ’13 | 47.00 | Zinfandel, Ridge, Geyserville ’16 | 72.00 |
| Sancerre, Domain Les Beaux Regards ‘17 | 48.00 | Merlot, Duckhorn, Napa Valley ’15 | 92.00 |
| Friuli, Tiare Collio, Italy ’17 | 52.00 | Cabernet Franc, Paleo, Le Macchiole ’12, Italy | 150.00 |
| Chardonnay | Beers | ||
| Carmenet, California ‘17 | 34.00 | Anchor Steam Draft | 7.00 |
| Hess, Monterey ‘16 | 35.00 | Anchor Lager Draft | 7.00 |
| Lioco, Sonoma ‘17 | 48.00 | Budweiser | 6.00 |
| Domaine Eden, Santa Cruz ’14 | 51.00 | Coors Light | 6.00 |
| Chablis, La Chablisienne 1er CRU Lechet`14 | 52.00 | Stella Artois | 7.00 |
| Burgundy, Olivier LeFlaive ’16 | 58.00 | Becks | 7.00 |
| Rombauer, Carneros ’17 | 65.00 | Haake-Beck, non-alcoholic | 7.00 |
| Chateau Montelena, Napa Valley ’14 | 78.00 | Peroni | 7.00 |
| Far Niente, Napa Valley ‘17 | 89.00 | Lagunitas IPA | 7.00 |
| Kistler, “Les Noisetiers” Sonoma Coast ‘16 | 91.00 | Guinness Stout | 7.00 |
| Bohemia | 7.00 | ||
| Corkage Fee 25.00 | |||
| 11.27.18 |